Quanzhou Chuangjia Machinery Co.,Ltd.
Quanzhou Chuangjia Machinery Co.,Ltd. Quanzhou Chuangjia Machinery Co.,Ltd.

Products >> Undercarriage Parts >> Track Shoes

  • Track shoes for excavator and bulldozers undercarriage parts
  • Track shoes for excavator and bulldozers undercarriage parts
  • Track shoes for excavator and bulldozers undercarriage parts
  • Track shoes for excavator and bulldozers undercarriage parts
Track shoes for excavator and bulldozers undercarriage parts Track shoes for excavator and bulldozers undercarriage parts Track shoes for excavator and bulldozers undercarriage parts Track shoes for excavator and bulldozers undercarriage parts

Track shoes for excavator and bulldozers undercarriage parts

 Excavator track shoe plate is made by rolling, machining, heat treatment, painting etc.

 The quality and working life depends on the quality of rolled steel, the hardness of hardening and tempering, the depth of hardness layer etc.

 We control all procedure very strictly. We guarantee one year for our LONKA brand track shoe plates.

 Our track shoe plates are applicable for Komatsu, Hitachi, Kobelco, Daewoo, Hyundai, Volvo, Jcb etc.

No. Main Dimensions Of Installation Suitable Models
A B C E M N H L
1 219.8 169 76.2 Φ24.5 17 97 268 560 D135A/D155/D150/TY330/TY320B/DGY70
2 201.6 169.8 76.2 Φ23.5 17 97 268 560 D8K/D8H
3 184 146 76.2 Φ20.5 14.3 86.3 253 560 D80/D85/TY220
4 199.39 154.94 74.62 Φ19.5 14.3 86.3 253 610 TD20
5 184 146 76.2 Φ19.5 14.3 86.3 253 610 D7G
6 205.5 149.5 70 Φ20.5 14.3 86.3 253 610 D7H/572E/572F/572G
7 178.3 138.3 72.2 Φ20.5 14 74 238 560 TY130/T140/T150/TY160/TBY160/D60/D65
9 184 146 76.2 Φ20.5 14 74 238 500 572C/572G
10 178.3 138.3 72.2 Φ19.5 14 74 238 510 D60A/D60E
11 178.3 138.3 72.2 Φ19.5 14 74 238 560 D65A/D65E
12 171.3 133.3 76.2 Φ19.5 14 74 238 560 D6D/D6C
13 197 157 70 Φ20.5 14 74 238 500 D65/D6H
14 144.5 125.4 58.75 Φ16.5 12 62 199.6 450 K907/T90/T100
15 158.4 122.4 57 Φ16.5 12 62 199.6 400 D50/D53/D58E/171G-40
16 107.9 107.9 60.3 Φ16.5 12 62 199.6 450 D4D
17 144 103.8 57 Φ17 12 62 199.6 510 D4H

WechatClose
Wechat